Chemical Resistance
MEA Drainage Systems
Table of Resistance
Download the chemical resistance PDF
For any deviations with respect to temperature, |
MEA polymer concrete with polyester resin as a binding agent |
| Temperature in °C |
MEADRAIN Polymer concrete |
MEAGARD Polymer concrete |
MEARIN GRP |
|
| Acetic acid 10% | RT | + | + | - |
| 60 | - | - | - | |
| Acetone | RT | - | - | - |
| Ammonia 25%, aqueous solution | RT | - | - | - |
| Ammonia 5%, aqueous solution | RT | - | - | - |
| Ammonium salts, aqueous solution | RT | + | + | + |
| Apple juice, aqueous solution | RT | + | + | + |
| Barium salts, aqueous solution | RT | + | + | + |
| Beer | RT | + | + | + |
| Benzene | RT | + | + | + |
| Blood | RT | + | + | + |
| Boric acid | RT | + | + | + |
| Brake fluid | RT | + | + | + |
| Butanol | RT | + | + | + |
| Butyl acetate | 40 | - | - | - |
| Butyric acid | RT | + | + | + |
| 40 | - | - | - | |
| Calcium chloride, aqueous solution | RT | - | - | - |
| Calcium hydroxide (lime solution) | RT | - |
- | - |
| Calcium salts, aqueous solution | RT | + | + | + |
| Carbon dioxide, aqueous solution | RT | + | + | + |
| Carbon tetrachloride | RT | - | - | - |
| Chlorine water | RT | - | - | - |
| Chlorine, gaseouse, wet | RT | - | - | - |
| Chromic acid 10% | RT | + | + | + |
| Citric acid aqueous solution | RT | + | + | + |
| 60 | - | - | - | |
| Copper salts, aqueous solution | RT | + | + | + |
| Crude oil | RT | + | + | + |
| Crude petroleum | RT | + | + | + |
| Cyclohexane | RT | + | + | + |
| Developer | RT | - | - | - |
| Diesel oil | RT | + | + | + |
| Distilled water | RT | + | + | + |
| 60 | - | - | - | |
| Electrolyte (dilute sulphuric acid) | RT | + | + | + |
| Epoxide resin | RT | + | + | + |
| Ethanol | RT | - | - | - |
| Ethyl benzene | RT | + | + | - |
| Fatty acids (greater than C 12) | 40 | + | + | + |
| Fish oil | RT | + | + | + |
| Fixer | RT | + | + | + |
| Formaldehyde, aqueous solution | RT | + | + | + |
| Formic acid 10% | RT | + | + | + |
| Fruit juices | RT | + | + | + |
| Gasoline, super and normal | RT | + | + | + |
| Glycerine | RT | + | + | + |
| Glycol (Ethylene glycol) | RT | + | + | + |
| Heating oil | RT | + | + | + |
| Humic acid | RT | + | + | + |
| Hydrochloric acid 10% | 40 | - | - | - |
| Hydrofluosilicic acid | 20 | - | - | - |
| Lactic acid, aqueous solution | RT | + | + | + |
| Hydrogen bromide | RT | - | - | - |
| Iron salts, aqueous solution | RT | + | + | + |
| Isopropyl alcohol (2-propanol) | RT | + | + | + |
| Jet fuel | RT | + | + | + |
| Linseed oil | RT | + | + | + |
| Lubricants | RT | + | + | + |
| Machine oil | RT | + | + | + |
| Magnesium salts, aqueous solution | RT | + | + | + |
| Magnesium salts, aqueous solution | RT | + | + | + |
| Malic acid 30 | RT | + | + | + |
| Manganese salts, aqueous solution | RT | + | + | + |
| Margarine | RT | + | + | + |
| Milk | RT | + | + | + |
| Mineral oils | RT | + | + | + |
| Mineral water | RT | + | + | + |
| Nitric acid 10% | 40 | - | - | - |
| Octane | RT | + | + | + |
| 60 | - | - |
- | |
| Oleic acid | RT | + | + | + |
| Oxalic acid, aqueous solution | RT | + | + | + |
| 60 | - | - | - |
|
| Paraffin | RT | + | + | + |
| Perchloric acid | RT | - |
- |
- |
| Petroleum | RT | + | + | + |
| Petroleum ether | RT | + | + | + |
| Phosphoric acid 50% | 40 | - |
- |
- |
| Phosphoric acid 10% | RT | + | + | + |
| 60 | - |
- | - | |
| Potash solution 2,5% | RT | - |
||
| Potassium permanganate 6% | 60 | - |
- |
- |
| Potassium salts, aqueous solution | RT | + | + | + |
| Ricinoleic acid | RT | + | + | + |
| Salicylic acid, aqueous solution | RT | + | + | + |
| Sea water | RT | + | + | + |
| 60 | - |
- |
- |
|
| Silicone oil | RT | + | + | + |
| Sodium hydroxide % | 40 | - |
- |
- |
| Sodium salts, aqueous solution | RT | + | + | + |
| Soil, acidic and alkaline | RT | + | + | + |
| Solvents and cleaning solutions | RT | + | + | + |
| Succinlc acid, aqueous solution | RT | + | + | + |
| Sugar | RT | + | + | + |
| Sulphuric acid 30% | RT | + | + | + |
| Tetrachlorethylene | RT | + | + | + |
| Thioglycollic | RT | - |
- |
- |
| Tin salts, aqueous solution | RT | + | + | + |
| Trichloroethylene | RT | - |
- |
- |
| Urea aqueous solution | RT | + | + | + |
| Washing agents, commercial, 5% | RT | + | + | + |
| Wine | RT | + | + | + |
| Zinc slats, aqueous solution | RT | + | + | + |
